Devara Part 1 UAE Advance Sales Premieres 26Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 49,388 | 839 | 7 | 44% |
Vox Burjuman | AED 28,882 | 570 | 8 | 55% |
Vox Mall of the Emirates | AED 28,680 | 404 | 4 | 67% |
Novo Dragon Mart | AED 15,834 | 377 | 3 | 52% |
Vox City Centre Shindagha | AED 13,976 | 310 | 7 | 35% |
Vox City Centre Sharjah | AED 13,382 | 248 | 4 | 38% |
Royal - Dalma Mall | AED 12,610 | 281 | 4 | 25% |
Vox City Centre Ajman | AED 8,635 | 147 | 3 | 25% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 6,756 | 126 | 4 | 21% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 6,636 | 136 | 2 | 22% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 184,117 | 3277 | 55 | 33% |
Star Cinemas | AED 21,882 | 521 | 17 | 19% |
Royal Cinemas | AED 21,516 | 484 | 10 | 18% |
Novo Cinemas | AED 15,981 | 381 | 6 | 38% |
Reel Cinemas | AED 7,605 | 111 | 4 | 27% |
Roxy Cinemas | AED 2,679 | 51 | 6 | 10% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 240,812 | 4557 | 75 | 32% |
Hindi | AED 12,968 | 268 | 23 | 9% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 208,954 | 4172 | 83 | 30% |
IMAX | AED 24,245 | 298 | 3 | 33% |
Vox MAX PLF | AED 17,903 | 304 | 6 | 17% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion